Transfer System Manufacturers in India
Engineered for high-volume manufacturing, maximum plant safety, and ±0.1 mm precision. Built locally in Rajkot, Gujarat for global standards.
Our Transfer System Lineup

AST2AII — Double Bar 2-Axis Transfer
Our most popular model. Two parallel feed bars driven by 2 servo motors provide high structural rigidity and stable part carrying at speed. Designed for single-press multi-station stamping on 80–400 ton presses. Feed stroke up to 500 mm.
Price range: ₹15–35 Lakh depending on variant
| Specification | 125L | 250L | 500L |
|---|---|---|---|
| X Axis (Transfer Pitch) | 0–125 mm | 0–250 mm | 0–500 mm |
| Y Axis (Clamping Stroke) | 0–40 mm | 0–65 mm | 0–125 mm |
| Feed Bar Size | 60 mm | 80 mm | 90 mm |
| Weight Capacity | 2 kg | 3 kg | 5 kg |
| Feeding Accuracy | ±0.1 mm | ±0.1 mm | ±0.1 mm |
| Max Speed | 40 SPM | 30 SPM | 20 SPM |
Press tonnage: 80–400 Ton. Control: EtherCAT + Ethernet/IP PLC. Servos: 2.

AST2AI — Single Bar 2-Axis Transfer
Compact single-bar mechanism suited for narrow bolster presses and smaller parts. 2 servos plus a dedicated gripper servo for secure part holding. Best for plants with limited press bolster width where a double-bar setup won't fit.
Price range: ₹5–8 Lakh
| Specification | 150L | 300L | 500L |
|---|---|---|---|
| X Axis (Transfer Pitch) | 0–150 mm | 0–300 mm | 0–500 mm |
| Z Axis (Lift) | 0–30 mm | 0–50 mm | 0–80 mm |
| Feed Bar Size | 60 mm | 80 mm | 90 mm |
| Weight Capacity | 2 kg | 3 kg | 5 kg |
| Feeding Accuracy | ±0.1 mm | ±0.1 mm | ±0.1 mm |
| Max Speed | 30 SPM | 20 SPM | 15 SPM |
Press tonnage: 80–300 Ton. Has dedicated gripper servo axis. Servos: 2 + gripper.

AST3AII — 3-Axis Double Bar Transfer
Adds a vertical Z-axis (lift) to the standard feed and clamp axes. Built for deep-draw parts that must be lifted out of deep die cavities before transfer. The double-bar mechanism provides full rigidity across all 3 axes of motion.
Price range: ₹15–22 Lakh
| Specification | 125L | 250L | 500L |
|---|---|---|---|
| X Axis (Transfer Pitch) | 0–125 mm | 0–250 mm | 0–500 mm |
| Y Axis (Clamping) | 0–40 mm | 0–65 mm | 0–90 mm |
| Z Axis (Lift) | 0–30 mm | 0–50 mm | 0–80 mm |
| Feed Bar Size | 60 mm | 80 mm | 90 mm |
| Accuracy | ±0.1 mm | ±0.1 mm | ±0.1 mm |
| Weight Capacity | 2 kg | 3 kg | 5 kg |
| Max Speed | 40 SPM | 30 SPM | 20 SPM |
Press tonnage: 110–500 Ton. 3 servos. Control: EtherCAT + Ethernet/IP PLC.
ACSTS — Cantilever Servo Transfer
The fastest transfer system in our lineup. The ACSTS-150L variant achieves 50 strokes per minute — 25% faster than any other model. Designed specifically for C-frame presses with limited bolster access. Cantilever single-bar design enters from one side of the press.
| Specification | 150L | 300L | 500L |
|---|---|---|---|
| X Axis (Transfer Pitch) | 0–150 mm | 0–300 mm | 0–500 mm |
| Z Axis (Lift) | 0–30 mm | 0–60 mm | 0–90 mm |
| Feed Bar Size | 60 mm | 80 mm | 90 mm |
| Weight Capacity | 2 kg | 3 kg | 5 kg |
| Accuracy | ±0.1 mm | ±0.1 mm | ±0.1 mm |
| Max Speed | 50 SPM | 40 SPM | 30 SPM |
Press tonnage: 60–200 Ton. 2 servos. Best suited for C-frame presses.

AMPTS — Multi-Press Transfer System
For production lines with multiple separate presses. The AMPTS moves parts between independent H-frame or C-frame presses, operating in batches of 3 presses. Note: positioning accuracy is ±0.2 mm (not ±0.1 mm) due to the longer travel distances involved.
Price: ₹10–15 Lakh per station
| Specification | 500L | 1000L | 2000L |
|---|---|---|---|
| X Axis (Transfer Pitch) | 0–500 mm | 0–1000 mm | 0–2000 mm |
| Z Axis (Lift) | 0–40 mm | 0–65 mm | 0–90 mm |
| Feed Bar | 60 mm | 80 mm | 90 mm |
| Weight | 2 kg | 3 kg | 5 kg |
| Accuracy | ±0.2 mm | ±0.2 mm | ±0.2 mm |
| Max Speed | 30 SPM | 20 SPM | 15 SPM |
Press tonnage: 110–600 Ton. Has gripper servo axis. Operates in 3-press batches.
AP2P — Press to Press Transfer
Compact individual press-to-press transfer units. Unlike the AMPTS which manages a batch of 3 presses, the AP2P handles one press-to-press connection. Good for plants that want to automate incrementally — press pair by press pair.
| Specification | 500 | 1000 |
|---|---|---|
| X Axis (Transfer Pitch) | -500 to 500 mm | -1000 to 1000 mm |
| Z Axis (Lift) | 0–40 mm | 0–65 mm |
| Weight Capacity | 2 kg | 3 kg |
| Accuracy | ±0.2 mm | ±0.2 mm |
| Max Speed | 15 SPM | 10 SPM |
Press tonnage: 80–400 Ton. 2 servos.
AOHST — Overhead Servo Transfer Robot
The biggest system in our lineup. An overhead gantry-mounted 3-axis robot designed for large, heavy sheet metal panels on high-tonnage presses up to 2000 tons. Handles parts up to 15 kg with a working area of 3500 mm. Built for vehicle body panels, doors, hoods, and tailgates.
Note: The AOHST operates at ±0.3 mm accuracy (lower than single-press systems) due to the large travel distances and heavy payload involved. For applications where ±0.1 mm is required, use the AST2AII or AST3AII on individual press stations instead.
| Specification | 1500L | 2500L | 3500L |
|---|---|---|---|
| X Axis (Working Area) | 1500 mm | 2500 mm | 3500 mm |
| Y Axis (Clamp Travel) | 0–750 mm | 0–1200 mm | 0–1500 mm |
| Z Axis (Lift Travel) | 0–200 mm | 0–250 mm | 0–300 mm |
| Accuracy | ±0.3 mm | ±0.3 mm | ±0.3 mm |
| Weight Capacity | 5 kg | 10 kg | 15 kg |
| Max Speed | 15 SPM | 12 SPM | 8 SPM |
Press tonnage: 400–2000 Ton. 3 servos. Overhead gantry mounting. For H-type/large presses with bolster widths above 2500 mm.
Technology Shared Across All Models
Which Model Do You Need?
| Your Situation | Recommended Model |
|---|---|
| Small parts on a C-frame press, need maximum speed | ACSTS (50 SPM) |
| Standard single-press automation, most common setup | AST2AII (40 SPM) |
| Deep-draw parts that need lifting out of die cavities | AST3AII (3-axis with Z-lift) |
| Narrow bolster, need single-bar design | AST2AI |
| Multi-press production line (3+ presses) | AMPTS |
| Individual press-to-press connection (incremental) | AP2P |
| Heavy panels over 5 kg on 400–2000T presses | AOHST (up to 15 kg) |
Not Sure Which Model Fits Your Press?
Tell us your press model, bed dimensions, and part drawing. We will recommend the right transfer system and return a budgetary proposal within 48 hours.